Telemetry Explorer
data lake · time-aligned signals · correlation & anomaly detection
Simulated data
asset
range
signals · 3 selected
Correlation View
KIRRA-09 · 24h · normalized 0–100% for overlay
Correlation Matrix
Pearson r · raw values
| velo | dds_ | whee | |
|---|---|---|---|
| velocity | 1.00 | 0.17 | -0.09 |
| dds_late | 0.17 | 1.00 | -0.13 |
| wheel_sl | -0.09 | -0.13 | 1.00 |
Strong negative correlation between LiDAR returns and wheel slip / DDS latency marks the perception dropout at 16:30.
Time-Aligned Samples
raw values · most recent 8 epochs
| Time | Velocity (m/s) | DDS latency p99 (ms) | Wheel slip (%) |
|---|---|---|---|
| 20:00 | 1.93 | 10.37 | 1.5 |
| 20:30 | 1.62 | 10.54 | 1.63 |
| 21:00 | 1.85 | 10.56 | 1.9 |
| 21:30 | 1.77 | 11.16 | 1.54 |
| 22:00 | 1.5 | 12.7 | 1.61 |
| 22:30 | 1.26 | 11.56 | 1.71 |
| 23:00 | 1.16 | 12.61 | 2.51 |
| 23:30 | 1.35 | 13.27 | 1.54 |
Detected Anomalies
z-score & dropout flags
- mediumLocalization conf.15:00 · 61 %
- highWheel slip15:30 · 17 %
- highWheel slip16:00 · 14 %
- mediumDDS latency p9916:30 · 47 ms
- mediumLiDAR returns16:30 · 12 k pts